Automatic Bids Secured
America East | Boston University (21-13) | |
Atlantic Sun | Belmont (30-4) | |
Big 12 | Kansas (32-2) | |
Big East | UConn (26-9) | |
Big Sky | No. Colorado (21-10) | |
Big South | UNC-Asheville (19-13) | |
Big West | UC Santa Barbara (17-13) | |
Colonial | Old Dominion (27-6) | |
Conference USA | Memphis (25-9) | |
Horizon | Butler (23-9) | |
Ivy League | Princeton (25-6) | |
MAAC | St. Peter's (20-13) | |
MAC | Akron (23-12) | |
MEAC | Hampton (24-8) | |
Missouri Valley | Indiana State (20-13) | |
Mountain West | San Diego State (32-2) | |
Northeast | Long Island (27-5) | |
Ohio Valley | Morehead State (24-9) | |
Pac-10 | Washington (23-10) | |
Patriot | Bucknell (25-8) | |
Southern | Wofford (21-12) | |
Southland | Texas-San Antonio (18-13) | |
Summit | Oakland(25-9) | |
Sun Belt | Ark.-Little Rock (19-16) | |
SWAC | Alabama State (17-17) | |
WAC | Utah State (30-3) | |
West Coast | Gonzaga (24-9) |
For all the matchups and to find out which teams get the 37 at-large bids and which do not, be sure to watch the NCAA Tournament Selection Show tonight at 6 PM ET (5 CT) on CBS, and then come back here for a printable bracket/analysis.
No comments:
Post a Comment