| 1 | Ohio State (52) | ||
| 2 | Kansas (13) | ||
| 3 | Pittsburgh | ||
| 4 | Notre Dame | ||
| 5 | Duke | ||
| 6 | North Carolina | ||
| 7 | San Diego State | ||
| 8 | BYU | ||
| 9 | Purdue | ||
| 10 | Texas | ||
| 11 | Syracuse | ||
| 12 | Florida | ||
| 13 | Wisconsin | ||
| 14 | Louisville | ||
| 15 | Kentucky | ||
| 16 | Arizona | ||
| 17 | St. John's | ||
| 18 | Xavier | ||
| 19 | Kansas State | ||
| 20 | West Virginia | ||
| 21 | Connecticut | ||
| 22 | Georgetown | ||
| 23 | Utah State | ||
| 24 | Temple | ||
| 25 | Cincinnati |
Monday, March 7, 2011
AP Top 25 Poll: Week 18
Don't cry, LeBron, but in the final regular season AP poll, Ohio State held on to the #1 spot, while Notre Dame and North Carolina moved up to their highest rankings all season.
Labels:
ncaa
Subscribe to:
Post Comments (Atom)
North Carolina, 2 seed, repeat of NCAA Championship?
ReplyDeleteThey've definitely finished strong down the stretch of the season and have good chance of getting to Houston, as this tournament should be wide open.
ReplyDelete