Automatic Bids Secured
| America East | Albany | |
| Atlantic Sun | Florida Gulf Coast | |
| Big 12 | Kansas | |
| Big East | Louisville | |
| Big Sky | Montana | |
| Big South | Liberty | |
| Big West | Pacific | |
| Colonial | James Madison | |
| Conference USA | Memphis | |
| Horizon | Valparaiso | |
| Ivy League | Harvard | |
| MAAC | Iona | |
| MAC | Akron | |
| MEAC | North Carolina A&T | |
| Missouri Valley | Creighton | |
| Mountain West | New Mexico | |
| Northeast | LIU Brooklyn | |
| Ohio Valley | Belmont | |
| Pac-12 | Oregon | |
| Patriot | Bucknell | |
| Southern | Davidson | |
| Southland | Northwestern State | |
| Summit | South Dakota State | |
| Sun Belt | Western Kentucky | |
| SWAC West Coast WAC | Southern Gonzaga New Mexico State |
For all the matchups and to find out which teams get the 37 at-large bids and which do not, be sure to watch the NCAA Tournament Selection Show tonight at 6 PM ET (5 CT) on CBS, and then come back here for a printable bracket/analysis.
No comments:
Post a Comment