Here's today's day two schedule.
(All times U.S. Eastern, games also on March Madness Live)
12:15 PM | (15) Albany vs (2) Duke | CBS |
12:40 PM | (12) Ole Miss vs (5) Wisconsin | tru TV |
1:40 PM | (9) Temple vs (8) North Carolina State | TBS |
2:10 PM | (15) Pacific vs (2) Miami (FL) | TNT |
2:45 PM | (10) Cincinnati vs (7) Creighton | CBS |
3:10 PM | (13) La Salle vs (4) Kansas State | tru TV |
4:10 PM | (16) James Madison vs (1) Indiana | TBS |
4:40 PM | (10) Colorado vs (7) Illinois | TNT |
6:50 PM | (15) Florida Gulf Coast vs (2) Georgetown | TBS |
7:15 PM | (15) Iona vs (2) Ohio State | CBS |
7:20 PM | (9) Villanova vs (8) North Carolina | TNT |
7:27 PM | (14) Northwestern State vs (3) Florida | tru TV |
9:20 PM | (10) Oklahoma vs (7) San Diego State | TBS |
9:45 PM | (10) Iowa State vs (7) Notre Dame | CBS |
9:50 PM | (16) Western Kentucky vs (1) Kansas | TNT |
9:57 PM | (11) Minnesota vs (6) UCLA | tru TV |
My bracket record after day one: 9-7
No comments:
Post a Comment