Automatic Bids Secured
America East | Vermont | |
Atlantic Sun | Belmont | |
Big 12 | Missouri | |
Big East | Louisville | |
Big Sky | Montana | |
Big South | UNC-Asheville | |
Big West | Long Beach State | |
Colonial | VCU | |
Conference USA | Memphis | |
Horizon | Detroit | |
Ivy League | Harvard | |
MAAC | Loyola | |
MAC | Akron | |
MEAC | Norfolk State | |
Missouri Valley | Creighton | |
Mountain West | New Mexico | |
Northeast | LIU Brooklyn | |
Ohio Valley | Murray State | |
Pac-10 | Colorado | |
Patriot | Lehigh | |
Southern | Davidson | |
Southland | Lamar | |
Summit | South Dakota State | |
Sun Belt | Western Kentucky | |
SWAC | Mississippi Valley State |
For all the matchups and to find out which teams get the 37 at-large bids and which do not, be sure to watch the NCAA Tournament Selection Show tonight at 6 PM ET (5 CT) on CBS, and then come back here for a printable bracket/analysis.
No comments:
Post a Comment