| 1 | Kentucky (63) | 28-1 |
| 2 | Syracuse (2) | 29-1 |
| 3 | Kansas | 24-5 |
| 4 | Duke | 25-4 |
| 5 | Michigan State | 24-5 |
| 6 | North Carolina | 25-4 |
| 7 | Missouri | 25-4 |
| 8 | Marquette | 24-5 |
| 9 | Baylor | 24-5 |
| 10 | Ohio State | 23-6 |
| 11 | Georgetown | 21-6 |
| 12 | Murray State | 28-1 |
| 13 | Michigan | 21-8 |
| 14 | Wisconsin | 21-8 |
| 15 | Wichita State | 26-4 |
| 16 | Florida | 22-7 |
| 17 | UNLV | 24-6 |
| 18 | Indiana | 22-7 |
| 19 | Louisville | 22-7 |
| 20 | Notre Dame | 20-9 |
| 21 | San Diego State | 22-6 |
| 22 | Florida State | 19-9 |
| 23 | Temple | 22-6 |
| 24 | Virginia | 21-7 |
| 25 | Creighton | 25-5 |
Monday, February 27, 2012
AP Top 25 Poll: Week 17
After Missouri's choke job at Kansas in the last ever Border War and their mid-week loss to K-State, they fall from #3 to #7 in the poll. Meanwhile, Creighton returns to the poll for the first time in three weeks.
Labels:
ncaa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment